Size Guide
T-Shirts and Long Sleeves
Body Measurements (inches)
| Size | Chest (to fit) | Length |
|---|---|---|
| S | 34–37" | 28" |
| M | 38–41" | 29" |
| L | 42–45" | 30" |
| XL | 46–49" | 31" |
| 2XL | 50–53" | 32" |
| 3XL | 54–57" | 33" |
Chest = around the fullest part of your chest, measured under the arms.
Premium Oversized T-Shirts
These are intentionally boxier, with more room in the body and sleeves.
| Size | Chest (to fit) | Length |
|---|---|---|
| S | 37–39" | 28.75" |
| M | 40–42" | 29.5" |
| L | 43–45" | 30.25" |
| XL | 46–48" | 31" |
| 2XL | 49–51" | 31.75" |
If you’re between sizes and want a very oversized look, go up one size. For a relaxed-but-not-huge fit, choose your normal size.
Crewnecks
| Size | Chest (to fit) | Length |
|---|---|---|
| S | 36–38" | 28.25" |
| M | 39–41" | 29.25" |
| L | 42–44" | 30.25" |
| XL | 45–47" | 31.25" |
| 2XL | 48–50" | 32.25" |
Crewnecks have a relaxed, slightly boxy fit. Size up if you prefer a looser silhouette.
Hoodies
| Size | Chest (to fit) | Length |
|---|---|---|
| S | 36–38" | 28.25" |
| M | 39–41" | 29.25" |
| L | 42–44" | 30.25" |
| XL | 45–47" | 31.25" |
| 2XL | 48–50" | 32.25" |
Hoodies have a modern regular fit. Size up if you like extra room for layering or a more oversized look.